Prof. Dr.-Ing. Dominik Lucke
Produktionstechnik sowie Automatisierung und Digitalisierung der Produktion
+49 7121 271 5005
dominik.lucke@reutlingen-university.de
Gebäude 16, Raum 111
Nach Vereinbarung - Online und Präsenz
Production Technology, Automation and Digitisation of Production, Mathematics 1, Fundamentals of Electrical Engineering
Smart Maintenance, Predictive Maintenance, Optimisation of maintenance
Development of a novel tool to improve manual lubrication processes and lubricant management Funding body: BMWi
Duration: 01.01.2020 - 31.12.2021
IWI, SPB, DIME, MOM
- 2017-present Professor at Reutlingen University (ESB Business School) for production technology, automation and digitisation of production
- 2016-2017 Research associate and project manager at the Institute of Industrial Manufacturing and Factory Management (IFF) - University of Stuttgart
Project coordination BMBF-Project I4.0: accompanying research on the mobilisation of small and medium-sized enterprises - 2013-present Research associate and project manager at the Fraunhofer Institute for Manufacturing Engineering and Automation (IPA), Department of Sustainable Production and Quality, Maintenance Group
- 2013 Doctorate (PhD) in Engineering (Dr.-Ing.), University of Stuttgart
- 2007-2012 Wissenschaftlicher Mitarbeiter und Projektleiter am Institut für Industrielle Fertigung und Fabrikbetrieb (IFF) – Universität Stuttgart
- 2007-2012 Research associate and project manager at the Institute of Industrial Manufacturing and Factory Management (IFF) - University of Stuttgart
Deputy Head of the Digital Factory Department (2009-2011) - 2001-2007 Master’s degree in Mechanical Engineering (Dipl.-Ing.), University of Stuttgart
Lucke, Dominik
2024 | |
Lennard, Sielaff; Dominik, Lucke; Yannic, Wolf (2024): A reference model for predictive maintenance model development. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 1537-1542. - DOI: https://doi.org/10.1016/j.procir.2024.10.279 | BibTeX | RIS DOIURN |
Weltin, Michael; Lucke, Dominik; Jooste, Johannes (2024): Automatic content creation system for augmented reality maintenance applications for legacy machines. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 750-755. - DOI: https://doi.org/10.1016/j.procir.2023.09.070 | BibTeX | RIS DOIURN |
Kimmle, Johannes; Lucke, Dominik; von Leipzig, Konrad (2024): Digital twin based online material defect detection for CNC-milled workpieces. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 774-779. - DOI: https://doi.org/10.1016/j.procir.2024.10.163 | BibTeX | RIS DOIURN |
Kuhn, Christian; Hermann, Julian; Lackner, Thorge; Lucke, Dominik (2024): Fostering digital competences : a modular system and practical training for digital twins. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 743-748. - DOI: https://doi.org/10.1016/j.procir.2024.10.158 | BibTeX | RIS DOIURN |
Bezuidenhout, Martin; Jooste, Johannes; Lucke, Dominik; Fourie, Coenrad (2024): Leveraging digitilisation and machine learning for improved railway operations and maintenance. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 702-707. - DOI: https://doi.org/10.1016/j.procir.2023.09.062 | BibTeX | RIS DOIURN |
de Villiers, Paul-Roux; Jooste, Johannes; Lucke, Dominik (2024): Smart maintenance system for inner city public bus services. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 285-290. - DOI: https://doi.org/10.1016/j.procir.2023.08.051 | BibTeX | RIS DOIURN |
2023 | |
Dorka, Frithjof; Lucke, Dominik; Richards, Grant (2023): A hybrid, distributed condition monitoring system using MEMS microphones, artificial neural networks, and cloud computing. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 134-138. - DOI: https://doi.org/10.1016/j.procir.2023.06.024 | BibTeX | RIS DOIURN |
Wolf, Yannic; Sielaff, Lennard; Lucke, Dominik (2023): A standardized description model for predictive maintenance use cases. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 122-127. - DOI: https://doi.org/10.1016/j.procir.2023.06.022 | BibTeX | RIS DOIURN |
Lenz, Jürgen; Lucke, Dominik; Wuest, Thorsten (2023): Description model of smart connected devices in smart manufacturing systems. - In: Procedia computer science 217 (4th International Conference on Industry 4.0 and Smart Manufacturing). - S. 1086-1094. - DOI: https://doi.org/10.1016/j.procs.2022.12.307 | BibTeX | RIS DOIURN |
Sielaff, Lennard; Lucke, Dominik; Sauer, Alexander (2023): Evaluation of a production system’s technical availability and maintenance cost – development of requirements and literature review. - In: International journal of computer integrated manufacturing : IJCIM 36 (12). - S. 1801-1822. - DOI: https://doi.org/10.1080/0951192X.2023.2177739 | BibTeX | RIS DOI |
Sielaff, Lennard; Waltersmann, Lara; Lucke, Dominik; Sauer, Alexander (2023): Machine failures’ consequences – a classification model considering ultra-efficiency criteria. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 982-986. - DOI: https://doi.org/10.1016/j.procir.2023.06.169 | BibTeX | RIS DOIURN |
Sielaff, Lennard; Adolf, Thomas; Lucke, Dominik; Friedmann, Andreas (2023): Resilienzmessgrößen für Produktionssysteme. - In: wt Werkstattstechnik online 113 (6). - S. 266-270. - DOI: https://doi.org/10.37544/1436-4980-2023-06-58 | BibTeX | RIS DOIURN |
Bozhdaraj, Dionis; Lucke, Dominik; Jooste, Johannes (2023): Smart maintenance architecture for automated guided vehicles. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 110-115. - DOI: https://doi.org/10.1016/j.procir.2023.06.020 | BibTeX | RIS DOIURN |
2022 | |
Lucke, Dominik; Defranceski, Marcus; Adolf, Thomas (2022): Cyberphysische Systeme für die prädiktive Instandhaltung. - In: ten Hompel, Michael; Vogel-Heuser, Birgit; Bauernhansl, Thomas (Hrsg.): Handbuch Industrie 4.0. - Berlin : Springer. - S. 1-17. - ISBN: 9783662455371. - DOI: https://doi.org/10.1007/978-3-662-45537-1_28-2 | BibTeX | RIS DOI |
Sielaff, Lennard; Lucke, Dominik; Sauer, Alexander (2022): Defining the technical availability of a production system with respect to its complexity. - In: Engineering proceedings. - Basel : MDPI. - 7 S. - DOI: https://doi.org/10.3390/IECMA2022-12892 | BibTeX | RIS DOIURN |
Kuhn, Christian; Hermann, Julian; Lucke, Dominik (2022): Smarte Schmierstellenüberwachung für Maschinen : Entwicklung einer Smart-Maintenance-Lösung zur Überwachung der Schmierung von Maschinen. - In: wt Werkstattstechnik online 112 (6). - S. 395-398. - DOI: https://doi.org/10.37544/1436–4980–2022–6–45 | BibTeX | RIS DOI |
2021 | |
Visotschnig, Maximilian; Henke, Jürgen; Lucke, Dominik (2021): A fractal control system architecture for next generation factories. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 1506-1511. - DOI: https://doi.org/10.1016/j.procir.2021.11.254 | BibTeX | RIS DOIURN |
van Schalkwyk, Johannes; Jooste, Johannes; Lucke, Dominik (2021): A framework for selecting data acquisition technology in support of railway infrastructure predictive maintenance. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 845-850. - DOI: https://doi.org/10.1016/j.procir.2021.11.142 | BibTeX | RIS DOIURN |
Bertele, Magdalena; Jooste, Johannes; Lucke, Dominik (2021): A framework to establish an assistance system by using reality technology in maintenance. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 612-617. - DOI: https://doi.org/10.1016/j.procir.2021.11.103 | BibTeX | RIS DOIURN |
Sielaff, Lennard; Lucke, Dominik (2021): An approach for an integrated maintenance strategy selection considering the context of the value-adding network. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 815-820. - DOI: https://doi.org/10.1016/j.procir.2021.11.137 | BibTeX | RIS DOIURN |
Wippel, Marius; Jooste, Johannes; Lucke, Dominik (2021): An industry 4.0 technology implementation model for rolling stock maintenance. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 606-611. - DOI: https://doi.org/10.1016/j.procir.2021.11.102 | BibTeX | RIS DOIURN |
Kuhn, Christian; Lucke, Dominik (2021): Supporting the digital transformation: a low-threshold approach for manufacturing related higher education and employee training. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 647-652. - DOI: https://doi.org/10.1016/j.procir.2021.11.109 | BibTeX | RIS DOIURN |
2020 | |
Welte, Rebecca; Estler, Manfred; Lucke, Dominik (2020): A method for implementation of machine learning solutions for predictive maintenance in small and medium sized enterprises. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 909-914. - DOI: https://doi.org/10.1016/j.procir.2020.04.052 | BibTeX | RIS DOIURN |
Böhm, Max; Lucke, Dominik; Leipzig, Konrad von (2020): An upgradable cyber-physical system enabling smart maintenance of UV lamps in industrial applications. - In: CPSL 2020 – 1st Conference on Production Systems and Logistics, Stellenbosch, South Africa, 17. – 20. March 2020. - Hannover : Leibniz-Universität Hannover. - S. 220-228. - DOI: https://doi.org/10.15488/9663 | BibTeX | RIS DOIURN |
Lutz, Marvin; Münch, Maximilian; Turgut, Ali; Lucke, Dominik; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2020): Der Digitale Zwilling entlang des Produktlebenszyklus : aktuelle Anwendungen und zukünftige Potenziale in produzierenden Unternehmen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 115 (6). - S. 422-424. - DOI: https://doi.org/10.3139/104.112314 | BibTeX | RIS DOI |
Styr, Angelika; Schumacher, Simon; Bauer, Dennis; Lucke, Dominik; Bauernhansl, Thomas (2020): Description model for the assessment of Autonomous Production stages. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 353-358. - DOI: https://doi.org/10.1016/j.procir.2020.03.048 | BibTeX | RIS DOIURN |
Jooste, Johannes; Louw, Louis; Leipzig, Konrad von; Conradie, Pieter; Asekun, Olabanji; Lucke, Dominik (2020): Teaching maintenance plan development in a learning factory environment. - In: Procedia manufacturing 45 - S. 379-385. - DOI: https://doi.org/10.1016/j.promfg.2020.04.040 | BibTeX | RIS DOIURN |
Henke, Jürgen; Lucke, Dominik; Eigenbrod, Hartmut (2020): Using context data to improve the overall quality in process chains. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 622-627. - DOI: https://doi.org/10.1016/j.procir.2020.04.110 | BibTeX | RIS DOIURN |
2019 | |
Schneider, Matthias; Lucke, Dominik; Adolf, Thomas (2019): A cyber-physical failure management system for smart factories. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 300-305. - DOI: https://doi.org/10.1016/j.procir.2019.03.052 | BibTeX | RIS DOIURN |
Ilg, Julian; Oehler, Albrecht; Lucke, Dominik (2019): A suitability analysis method for additive manufacturing technologies in small and medium-sized companies. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 612-617. - DOI: https://doi.org/10.1016/j.procir.2019.03.164 | BibTeX | RIS DOIURN |
Lucke, Dominik; Einberger, Peter; Schel, Daniel; Luckert, Michael; Schneider, Matthias; Cuk, Emir; Bauernhansl, Thomas; Wieland, Matthias; Steimle, Frank; Mitschang, Bernhard (2019): Implementation of the MIALinx integration concept for future manufacturing environments to enable retrofitting of machines. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 596-601. - DOI: https://doi.org/10.1016/j.procir.2019.02.084 | BibTeX | RIS DOIURN |
Lucke, Dominik; Steimle, Frank; Cuk, Emir; Luckert, Michael; Schneider, Matthias; Schel, Daniel (2019): Implementation of the MIALinx user interface for future manufacturing environments. - In: Procedia CIRP. - Amsterdam : Elsevier. - S. 606-611. - DOI: https://doi.org/10.1016/j.procir.2019.03.163 | BibTeX | RIS DOIURN |
2018 | |
Eberl, Andreas; Fallert, Benedikt; Kiefer, Daniel; Leuschner, David; Mastroianni, Lisa; Richter, Patrick; Tittelbach, Frederik; Braun, Anja; Lucke, Dominik; Ohlhausen, Peter; Palm, Daniel (2018): Methoden zur Sofortpreiskalkulation von CNC-Drehteilen : Entwicklung und Bewertung der Anwendbarkeit von Algorithmen und prädiktiven Machine-Learning-Modellen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 113 (12). - S. 835-839. - DOI: https://doi.org/10.3139/104.112020 | BibTeX | RIS DOI |
2014 | |
Lucke, Dominik (2014): Ad hoc Informationsbeschaffung unter Einsatz kontextbezogener Systeme in der variantenreichen Serienfertigung. - (Stuttgarter Beiträge zur Produktionsforschung ; 25). (Dissertation, Universität Stuttgart, 2013) - Stuttgart : Fraunhofer Verlag. - 156 S. - ISBN: 978-3-8396-0665-0. | BibTeX | RIS |
Jocham, Christoph; Badila, Monica; Letsch, Bernhard; Rehm, Klaus; Schmidt, Thomas; Mayer, Clemens; Blatter, Andreas; Schwarz, Thomas; Hauber, Philip; Lücke, Dominik; Müller, Uwe; Kandelbauer, Andreas (2014): Developments and trends in powder coating of heat-sensitive substrates. - In: Processing Technologies for the Forest and Biobased Products Industries : Proceedings. - S. 454-460. | BibTeX | RIS |