Prof. Dr. Günter Bitsch
Digitisation in Industry
+49 7121 271 3079
Guenter.Bitsch@Reutlingen-University.DE
Building 16, Room 111
Monday 14.00 - 19.30 (by prior appointment)
Information & Communication Technologies and Systems
Research Methods
- Process Management, Prof. Dr. Günter Bitsch uses the software Visual Paradigm Online for his lectures. Students can create process models cooperatively online and use various diagram types.
Hybrid decision support systems
(Partially) decentralized control systems
Planning systems
Digital Shopfloor management
DIME, MOM, IMX, Production Management
Prof. Dr. Günter Bitsch is the founder and managing partner of becos GmbH in Stuttgart, Germany. He is known as expert for Manufacturing Execution (MES) and Business-Intelligence (BI). In 2010 he did his Ph.D. at the University of Siegen. Since 2013 he teaches at the ESB Business School, Reutlingen University.
Bitsch, Günter
2024 | |
Kiefer, Daniel; Wezel, Stefan; Böttcher, Alexander; Grimm, Florian; Straub, Tim; Bitsch, Günter; van Dinther, Clemens (2024): Anomaly detection in hobbing tool images: using an unsupervised deep learning approach in manufacturing industry. - In: Procedia computer science 232 (5th International Conference on Industry 4.0 and Smart Manufacturing (ISM 2023)). - S. 2396-2405. - DOI: https://doi.org/10.1016/j.procs.2024.02.058 | BibTeX | RIS DOIURN |
Grimm, Florian; Kiefer, Daniel; Straub, Tim; Bitsch, Günter; van Dinther, Clemens (2024): Automatic gear tooth alignment in vision based preventive maintenance. - In: Procedia computer science 232 (5th International Conference on Industry 4.0 and Smart Manufacturing (ISM 2023)). - S. 1564-1572. - DOI: https://doi.org/10.1016/j.procs.2024.01.154 | BibTeX | RIS DOIURN |
2023 | |
Mert, Serkan; Bitsch, Günter; Jooste, Johannes (2023): A method to estimate the remaining useful lifetime of a two-jaw parallel gripper based on experimental failure threshold data. - In: Procedia computer science 217 (4th International Conference on Industry 4.0 and Smart Manufacturing). - S. 1599-1608. - DOI: https://doi.org/10.1016/j.procs.2022.12.360 | BibTeX | RIS DOIURN |
Jestädt, Martin; Saier, Lena; Siegert, Mara; Yurttas, Aylin; Bitsch, Günter (2023): Auf dem Weg zu einer nachhaltigen Prozessorientierung: Ein Framework für die Etablierung und Aufrechterhaltung des Prozessdenkens in Organisationen. - In: Projektmanagement und Vorgehensmodelle 2023 (PVM 2023) : Nachhaltige IT-Projekte - Gemeinsame Tagung der Fachgruppen Projektmanagement (WI-PM) und Vorgehensmodelle (WI-VM) im Fachgebiet Wirtschaftsinformatik der Gesellschaft für Informatik e.V. in Kooperation mit der Fachgruppe IT-Projektmanagement der GPM e.V. und dem PMI Germany Chapter e.V.; 16. und 17. November 2023 in Hagen - (GI-Edition : Lecture notes in informatics : proceedings ; 340). - Bonn : Gesellschaft für Informatik e.V. - S. 205-216. - ISBN: 978-3-88579-734-0. - URL: https://dl.gi.de/handle/20.500.12116/42681 | BibTeX | RIS |
Schweitzer, Felicia; Bitsch, Günter; Louw, Louis (2023): Choosing solution strategies for scheduling automated guided vehicles in production using machine learning. - In: Applied sciences 13 (2). - 20 S. - DOI: https://doi.org/10.3390/app13020806 | BibTeX | RIS DOIURN |
Burkart, Adrian; Bitsch, Günter; de Kock, Imke (2023): Framework for integrating intelligent product structures into a flexible manufacturing system. - In: Smart, sustainable manufacturing in an ever-changing world : Proceedings of International Conference on Competitive Manufacturing (COMA ’22) ; 9-11 March 2022, Stellenbosch, South Africa. - Cham : Springer. - S. 639-651. - ISBN: 978-3-031-15601-4. - DOI: https://doi.org/10.1007/978-3-031-15602-1_47 | BibTeX | RIS DOI |
Bitsch, Günter; Senjic, Pascal; Askin, Jeremy (2023): Integration of legacy systems to Cyber-Physical Production Systems using semantic adapters. - In: Procedia CIRP 118 (16th CIRP Conference on Intelligent Computation in Manufacturing Engineering, CIRP ICME ‘22, Italy). - S. 259-263. - DOI: https://doi.org/10.1016/j.procir.2023.06.045 | BibTeX | RIS DOIURN |
Askin, Jeremy; Bitsch, Günter (2023): Investigating the influence of a cobot's average tool center point speed on human work behavior in a cooperative human-robot collaboration assembly station. - In: Procedia CIRP 118 (16th CIRP Conference on Intelligent Computation in Manufacturing Engineering, CIRP ICME ‘22, Italy). - S. 217-222. - DOI: https://doi.org/10.1016/j.procir.2023.06.038 | BibTeX | RIS DOIURN |
2022 | |
Bitsch, Günter (2022): Conceptions of man in human-centric cyber-physical production systems. - In: Procedia CIRP (Leading manufacturing systems transformation – Proceedings of the 55th CIRP Conference on Manufacturing Systems 2022)- S. 1439-1443. - DOI: https://doi.org/10.1016/j.procir.2022.05.171 | BibTeX | RIS DOIURN |
Bitsch, Günter; Senjic, Pascal; Askin, Jeremy (2022): Dynamic adaption in cyber-physical production systems based on ontologies. - In: Procedia Computer Science 200 (3rd International Conference on Industry 4.0 and Smart Manufacturing). - S. 577-584. - DOI: https://doi.org/10.1016/j.procs.2022.01.255 | BibTeX | RIS DOIURN |
Bitsch, Günter; Kneip, Petra; Kneissl, Anja (2022): Human Digital Twin. - In: Das Wirtschaftsstudium : wisu 51 (12). - S. 1279-1280. | BibTeX | RIS |
Bitsch, Günter; Senjic, Pascal; Kneip, Petra (2022): Hybrid individualized assistance-oriented learning system framework for STEM-Education. - In: 2022 IEEE German Education Conference (GeCon), 11-12 August 2022, Berlin, Germany, proceedings. - New York : IEEE. - 5 S. - ISBN: 978-1-6654-5170-3. - DOI: https://doi.org/10.1109/GeCon55699.2022.9942754 | BibTeX | RIS DOI |
Bitsch, Günter; Schweitzer, Felicia (2022): Selection of optimal machine learning algorithm for autonomous guided vehicle’s control in a smart manufacturing environment. - In: Procedia CIRP 107 (Leading manufacturing systems transformation – Proceedings of the 55th CIRP Conference on Manufacturing Systems 2022). - S. 1409-1414. - DOI: https://doi.org/10.1016/j.procir.2022.05.166 | BibTeX | RIS DOIURN |
Bitsch, Günter; Senjic, Pascal (2022): Short-time adaption and reconfiguration of cyber-physical production systems. - In: Procedia CIRP 112 (15th CIRP Conference on Intelligent Computation in ManufacturingEngineering, 14-16 July 2021). - S. 209-213. - DOI: https://doi.org/10.1016/j.procir.2022.09.074 | BibTeX | RIS DOIURN |
2021 | |
Burkart, Adrian; Bitsch, Günter (2021): Die Entwicklung von passiven zu intelligenten Produkten : Ein methodischer Gestaltungsansatz für intelligente Produkte am Beispiel des Werkstückträgers. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 116 (9). - 4 S. - DOI: https://doi.org/10.1515/zwf-2021-0058 | BibTeX | RIS DOI |
Bitsch, Günter; Senjic, Pascal (2021): Learning factories on demand. - In: Proceedings of the Conference on Learning Factories (CLF) 2021, 1-2 July 2021, Graz, Austria. - Elsevier. - 6 S. - DOI: https://doi.org/10.2139/ssrn.3864330 | BibTeX | RIS DOIURN |
Bitsch, Günter; Senjic, Pascal (2021): Open semantic modeling for smart production systems. - In: Procedia CIRP 104 (54th CIRP CMS 2021 – Towards Digitalized Manufacturing 4.0). - S. 582-587. - DOI: https://doi.org/10.1016/j.procir.2021.11.098 | BibTeX | RIS DOIURN |
2018 | |
Faller, Stefan; Hampa, Marcus; Bitsch, Günter; Hummel, Vera; Brenner, Beate (2018): Shopfloor Management in der selbstgesteuerten Logistik-Lern-Fabrik. - In: Journal of engineering, management and operations 1 - S. 133-147. | BibTeX | RIS |