Prof. Dr.-Ing. Anja Braun
Fundamentals of Engineering Sciences with the focus on Production Planning
+49 7121 271-3120
anja.braun@reutlingen-university.de
Building 16, Room U05
By appointment - Online
- Praktikantenteam IOLM
- Technical Mechanics
- Math
- Resource efficiency in production environments
- Since 2017 professor of „Production Management“ at ESB Business School, Reutlingen University
- Founder of a start-up company in 2016
- Doctorate at Stuttgart University, 2016; Degree: Dr.-Ing.
- Lecturer in the field of process- and production management
- Project manager in the department factory planning an production management at the Fraunhofer-Institute for Manufacturing Engineering and Automation IPA
- Employee of the PERI GmbH in the field of international business-reporting
- Internships among others at Daimler Chrysler AG and Audi AG
- Studies at Reutlingen University with specialization in business informatics; Degree: M. Sc.
Braun, Anja
2024 | |
Barth, Jonas; Ruzicic, Nada; Mennenga, Mark; Panagiotopoulou, Vasiliki; Wolf, Matthias; Vega Ayroa, Ricardo; Sattari, Massoud; Köppe, Gesine; Weyand, Astrid; Seyfried, Stefan; Mangers, Jeff; Thiede, Sebastian; Niemeyer, Jan Felix; Ghazanfarpour, Zahra; Petrusch, Natalie; Metternich, Joachim; Weigold, Matthias; Herrmann, Christoph; Hummel, Vera; Braun, Anja; Stavropoulos, Panagiotis (2024): Development of an IALF overarching learning module for circular economy. - In: Learning factories of the future : Proceedings of the 14th Conference on Learning Factories 2024, Volume 1, University of Twente, Netherlands, 17-19 April 2024. - Cham : Springer. - S. 366-373. - ISBN: 978-3-031-65410-7. - DOI: https://doi.org/10.1007/978-3-031-65411-4_43 | BibTeX | RIS DOI |
Dolgow, Luca; Hajzeri, Alban; Henn, Gregor; Luther, Sandra; Meyer-Clasen, Bjarne; Sauter, Franziska; Schlecker, Isabel; Nägele, Rainer; Tombeil, Anne-Sophie; Braun, Anja; Palm, Daniel; Ohlhausen, Peter (2024): Governance of interconnected value creation systems: rules of engagement for effective cooperation among companies in a competitive context. - In: The human side of service engineering : Proceedings of the 15th international conference on applied human factors and ergonomics and the affiliated conferences, Nice, France, 24-27 July 2024. - New York : AHFE International. - S. 57-62. - DOI: https://doi.org/10.54941/ahfe1005083 | BibTeX | RIS DOIURN |
Ruzicic, Nada; Braun, Anja; Ohlhausen, Peter (2024): Interdependency matrix to evaluate influence factors in circular value creation systems. - In: Human aspects of advanced manufacturing, production management and process control : Proceedings of the 15th international conference on applied human factors and ergonomics and the affiliated conferences, Nice, France, 24-27 July 2024. - New York : AHFE International. - S. 68-78. - DOI: https://doi.org/10.54941/ahfe1005152 | BibTeX | RIS DOIURN |
Braun, Anja; Löffler, Stefanie (2024): Stärken von Cobots und Menschen kombinieren : MRK unterstützt Entscheidungsfindung zur Befähigung einer Kreislaufwirtschaft. - In: wt Werkstattstechnik online 114 (4). - S. 136-142. - DOI: https://doi.org/10.37544/1436-4980-2024-04-28 | BibTeX | RIS DOIURN |
2023 | |
Rapp, Jannis; Braun, Anja; de Kock, Imke (2023): A conceptual framework for identifying relevant features when realizing collaborative circular business models. - In: Procedia CIRP 118 (16th CIRP Conference on Intelligent Computation in Manufacturing Engineering, CIRP ICME ‘22, Italy). - S. 1004-1009. - DOI: https://doi.org/10.1016/j.procir.2023.06.172 | BibTeX | RIS DOIURN |
Arena, Maria-Christina; Braun, Anja; Emirzeoglu, Ismet; Eskütt, Dario; Friedel, Carolin; Haitz, Nicolas; Kunkel, Lea; Ohlhausen, Peter; Rosenkranz, Bernd (2023): Anforderungen an das digitale Referenzmodell der Cell and Gene Therapy Supply Chain : Welche Anforderungen stellen sich an ein digitales Referenzmodell der Cell and Gene Therapy Supply Chain für die Life-Science-Industrie der Zukunft?. - In: Die pharmazeutische Industrie : pharmind 85 (4). - S. 414-420. - URL: https://www.ecv.de/beitrag/pharmind/Anforderungen_an_das_digitale_Referenzmodell_der_Cell_and_Gene_Therapy_Supply_Chain | BibTeX | RIS |
Walter, Selina; Louw, Louis; Braun, Anja (2023): Development of a product return process in the context of the Circular Economy with the help of Machine Learning. - In: Procedia CIRP 120 (56th CIRP Conference on Manufacturing Systems, CIRP CMS ‘23, South Africa). - S. 1498-1503. - DOI: https://doi.org/10.1016/j.procir.2023.09.201 | BibTeX | RIS DOIURN |
Baumkötter, Benjamin; Ellenbürger, Jonas; Glemser, Marc; Raschi, Matthias; Reinschmiedt, Larissa; Schaller, Janik; Schlageter, Jonas; Wentz, Timo; Braun, Anja; Ohlhausen, Peter; Palm, Daniel (2023): Neue Produkte erfordern neue Denkweisen zur Einführung : Entwicklung eines neuartigen Markteinführungskonzeptes. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 118 (4). - S. 232-236. - DOI: https://doi.org/10.1515/zwf-2023-1048 | BibTeX | RIS DOI |
2021 | |
Braun, Anja; Schöllhammer, Oliver; Rosenkranz, Bernd (2021): Adaptation of the business model canvas template to develop business models for the circular economy. - In: Procedia CIRP 99 - S. 698-702. - DOI: https://doi.org/10.1016/j.procir.2021.03.093 | BibTeX | RIS DOIURN |
Braun, Anja; Nägele, Rainer; Ohlhausen, Peter; Weigand, Juliane; Hoffmann, Simon; Brantner, Yannick; Müller, Sarah; Ebner, Ralf; Klenk, Carolin; Ruzicic, Nada; Glück, Franziska; Zythke, Patrick (2021): Smart Innovation - How will Artificial Intelligence influence Innovation Management of (software) products?. - In: Software Management Summit India 2021, 20-23 March 2021, Bangalore India, proceedings. - Reutlingen : Hochschule Reutlingen. - S. 1-15. - DOI: https://doi.org/10.34645/opus-3490 | BibTeX | RIS URNDOI |
Weigand, Juliane; Hoffmann, Simon; Brantner, Yannick; Müller, Sarah; Ebner, Ralf; Klenk, Carolin; Ruzicic, Nada; Glück, Franziska; Zythke, Patrick (2021): Smart Innovation : Künstliche Intelligenz im Innovationsmanagement. - Stuttgart : Fraunhofer-Institut für Arbeitswirtschaft und Organisation. - 82 S. - DOI: https://doi.org/10.24406/publica-fhg-301139 | BibTeX | RIS URNDOI |
Nägele, Rainer; Ohlhausen, Peter; Braun, Anja; Weigand, Juliane; Hoffmann, Simon; Brantner, Yannick; Müller, Sarah; Ebner, Ralf; Klenk, Carolin; Ruzicic, Nada; Glück, Franziska; Zythke, Patrick (2021): Smart Innovation – how will artificial intelligence influence innovation management?. - In: Innovating our Common Future : XXXII ISPIM Innovation Conference, 20.-23. Juni 2021, Berlin, Germany, Online event, proceedings. - Oslo : International Society for Professional Innovation Management. - S. 1-13. - ISBN: 978- 952-335-467-8. - URL: http://publica.fraunhofer.de/documents/N-645784.html | BibTeX | RIS |
2020 | |
Lutz, Marvin; Münch, Maximilian; Turgut, Ali; Lucke, Dominik; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2020): Der Digitale Zwilling entlang des Produktlebenszyklus : aktuelle Anwendungen und zukünftige Potenziale in produzierenden Unternehmen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 115 (6). - S. 422-424. - DOI: https://doi.org/10.3139/104.112314 | BibTeX | RIS DOI |
Diem, Michael; Braun, Anja; Louw, Louis (2020): Implementation of machine learning to improve the decision-making process of end-of-usage products in the circular economy. - In: Proceedings of the 1st Conference on Production Systems and Logistics (CPSL 2020) : Stellenbosch, South Africa, 17. – 20. March 2020. - Hannover : Leibniz-Universität Hannover. - S. 188-197. - DOI: https://doi.org/10.15488/9660 | BibTeX | RIS DOIURN |
Barth, Teresa; Kutschera, Frederike; Jenisch, Robin; Lödige, Maximilian; Prünte, Melissa; Wagner, Linda; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2020): Technologieauswahlmodell zur Produktivitätsermittlung und -bewertung innerhalb des Produktionsumfeldes von Niedriglohnländern. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 115 (3). - S. 127-130. - DOI: https://doi.org/10.3139/104.112202 | BibTeX | RIS DOI |
2019 | |
Bader, Steffen; Barth, Teresa; Krohn, Philipp; Ruchser, Rahel; Storch, Lars; Wagner, Linda; Findeisen, Stefanie; Pokorni, Bastian; Braun, Anja; Ohlhausen, Peter; Palm, Daniel (2019): Agile shopfloor organization design for industry 4.0 manufacturing. - In: Procedia manufacturing 39 - S. 756-764. - DOI: https://doi.org/10.1016/j.promfg.2020.01.434 | BibTeX | RIS DOIURN |
Kleine-Möllhoff, Peter; Braun, Anja; Reichenberger, Volker; Seiter, Stephan (2019): Approach to enable a material efficiency-strategy for small and medium sized manufacturing enterprises. - In: Banke, Bernd (Hrsg.): Von Brücken, Menschen und Systemen : Festschrift für Michael Wörz. - Reutlingen : Hochschule Reutlingen. - S. 285-305. - ISBN: 978-3-9821179-1-1. - DOI: https://doi.org/10.34645/opus-2335 | BibTeX | RIS DOIURN |
Schmitt, Christian; Decker, Mike; Röhrborn, Felix; Heuser, Jana; Nuwayu, Abnet; Harrison González, Dunia; Cöplü, Kaan; Braun, Anja; Palm, Daniel; Ohlhausen, Peter (2019): Konzeption eines digitalisierten Kundenauftragsprozesses für einen B2B-Komponentenhersteller. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 114 (6). - S. 336-339. - DOI: https://doi.org/10.3139/104.112105 | BibTeX | RIS DOI |
2018 | |
Kleine-Möllhoff, Peter; Braun, Anja; Reichenberger, Volker; Seiter, Stephan (2018): Approach to enable a material efficiency-strategy for small and medium sized manufacturing enterprises. - In: Procedia CIRP 69 - S. 787-792. - DOI: https://doi.org/10.1016/j.procir.2017.11.106 | BibTeX | RIS DOIURN |
Nägele, Rainer; Ohlhausen, Peter; Braun, Anja; Kempe, Juan; Latzko, Tobias; Mehl, Karina; Meral, Cem; Müller, Tobias (2018): Bedarf und Anforderungen von KMU in Baden-Württemberg an Makerspaces : eine Analyse des Bedarfs und der Anforderungen von KMU im Hinblick auf die Etablierung einer Makerspace-Landschaft in Baden-Württemberg. - Stuttgart : Fraunhofer-Institut für Arbeitswirtschaft und Organisation. - 58 S. - DOI: https://doi.org/10.24406/publica-fhg-298855 | BibTeX | RIS URNDOI |
Braun, Anja; Kleine-Möllhoff, Peter; Reichenberger, Volker; Seiter, Stephan (2018): Case study analysing potentials to improve material efficiency in manufacturing supply chains, considering circular economy aspects. - In: Sustainability 10 (3). - S. 1-12. - DOI: https://doi.org/10.3390/su10030880 | BibTeX | RIS DOIURN |
Palm, Daniel; Ohlhausen, Peter; Braun, Anja; Welte, Rebecca; Styr, Angelika; Walter, Felix; Meindorfer, Tobias; Schmitt, Christian; Seeger, Elena; Altmann, Ruben; Sai, Brandon (2018): Datengetriebene Produktionsoptimierung in der Montage. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 113 (7-8). - S. 518-521. - DOI: https://doi.org/10.3139/104.111954 | BibTeX | RIS DOI |
Braun, Anja; Ohlhausen, Peter; Alt, Christian; Bahlinger, Daniel; Czilwik Chaves, Daniel; Egeler, Markus; Gramespacher, Stefan; Matzka, Janine; Steinbeck, Jan; Weber, Christian (2018): Der Weg zur Industrie 4.0-Roadmap: spezielles Vorgehen für den Mittelstand. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 113 (4). - S. 254-257. - DOI: https://doi.org/10.3139/104.111888 | BibTeX | RIS DOI |
Braun, Anja; Colangelo, Eduardo; Steckel, Thilo (2018): Farming in the era of Industrie 4.0. - In: Procedia CIRP 72 - S. 979-984. - DOI: https://doi.org/10.1016/j.procir.2018.03.176 | BibTeX | RIS DOIURN |
Eberl, Andreas; Fallert, Benedikt; Kiefer, Daniel; Leuschner, David; Mastroianni, Lisa; Richter, Patrick; Tittelbach, Frederik; Braun, Anja; Lucke, Dominik; Ohlhausen, Peter; Palm, Daniel (2018): Methoden zur Sofortpreiskalkulation von CNC-Drehteilen : Entwicklung und Bewertung der Anwendbarkeit von Algorithmen und prädiktiven Machine-Learning-Modellen. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 113 (12). - S. 835-839. - DOI: https://doi.org/10.3139/104.112020 | BibTeX | RIS DOI |
Braun, Anja; Kleine-Möllhoff, Peter; Reichenberger, Volker; Seiter, Stephan (2018): Survey concerning enablers for material efficiency activities in manufacturing, their supply chains and the transformation towards circular economy. - Tübingen : Universität Tübingen. - 27 S. - DOI: https://doi.org/10.15496/publikation-23180 | BibTeX | RIS DOI |
Braun, Anja; Kleine-Möllhoff, Peter; Reichenberger, Volker; Seiter, Stephan (2018): Tools, methods and standards for the assessment of material effiiciency aspects in small and medium sized enterprises (SMEs). - In: Journal of engineering, management and operations 1 - S. 1-27. | BibTeX | RIS |
2017 | |
Burger, Johannes; Weber, Christian; Bahlinger, Daniel; Bürgin, Ingmar; Kempe, Juan; Müller, Tobias; Schnabel, Ruben; Wagner, Michael; Palm, Daniel; Braun, Anja; Ohlhausen, Peter (2017): Produktionsflexibilisierung 4.0 : Potenziale und Herausforderungen der Integration von Lieferanten in digitale Netzwerke - Herleitung eines anwenderorientierten Entscheidungsmodells. - In: Zeitschrift für wirtschaftlichen Fabrikbetrieb : ZWF 112 (12). - S. 891-894. - DOI: https://doi.org/10.3139/104.111830 | BibTeX | RIS DOI |
2016 | |
Braun, Anja (2016): Optimierungsmodell zur Planung der direkten Wiederverwendung bei der Vermietung mobiler und langlebiger Investitionsgüter in closed-loop supply chains. (Dissertation, Universität Stuttgart, 2016) - Stuttgart : Fraunhofer Verlag. - 243 S. - ISBN: 978-3-8396-1052-7. - DOI: https://doi.org/10.18419/opus-8836 | BibTeX | RIS DOI |