Prof. Dr. Martin Mocker
Business Information Systems with the focus on IT-Strategy and Complexity Management
+49 7121 271 3123
martin.mocker@reutlingen-university.de
Building 5, Room 115
By appointment
- IT Officer
- Information Systems, IT Management
- Digital Transformation
- Strategic Management in the Digital Age
- Digital Transformation
- Digitization
- Business Complexity
- IT Management
- Enterprise Architecture
Best Practices in Complexity Management (with MIT CISR: cisr.mit.edu/research/current-projects/)
Making Architecture Matter Beyond IT (with MIT CISR: cisr.mit.edu/publications-and-tools/publication-search/business-architecture/ )
Work experiences:
- MIT Sloan School of Management, Massachusetts Institute of Technology (MIT)
- McKinsey & Company, Inc.
- Rotterdam School of Management, Erasmus University
Education:
- Harvard Business School (Executive Education)
- University of Muenster (Doctorate, Dr. rer. pol.)
- University of Dortmund (Diploma, Dipl. Inform.)
Mocker, Martin
2024 | |
Mocker, Martin; Sebastian, Ina (2024): How Salesforce built its platform business : Salesforce built an external developer platform that allowed third parties to develop cloud apps extending the company’s core CRM system.. - In: CISR working paper. (462) - Cambridge, Mass. : MIT Center for Information Systems Research. - S. 3-31. - URL: https://cisr.mit.edu/publication/MIT_CISRwp462_SalesforcePlatformBusiness_MockerSebastian | BibTeX | RIS |
Novales, Ainara; Mocker, Martin; van Heck, Eric; Dul, Jan (2024): Realizing desired effects from digitized product affordances: a case study of key inhibiting factors. - In: Decision support systems : DSS 189 (Artikelnummer: 114365) - S. 1-14. - DOI: https://doi.org/10.1016/j.dss.2024.114365 | BibTeX | RIS DOIURN |
Fonstad, Nils; Mocker, Martin; Salonen, Jukka (2024): Scaling at scale: how Repsol realized €800 million from digital innovations. - In: CISR working paper. - Cambridge, MA : MIT Center for Information Systems Research. - S. 1-27. - URL: https://cisr.mit.edu/publication/MIT_CISRwp464_RepsolScalingAtScale_FonstadMockerSalonen | BibTeX | RIS |
2023 | |
Schiffer, Sara; Mocker, Martin; Teubner, Alexander (2023): Managing IT challenges when scaling digital innovations. - In: MIS quarterly executive 22 (3). - S. 209-219. - URL: https://aisel.aisnet.org/misqe/vol22/iss3/5/ | BibTeX | RIS |
(2023): Special issue on the boards of directors and the governance of technology. - In: MIS quarterly executive. 22 (4). - Atlanta, GA : Association for Information Systems. - URL: https://aisel.aisnet.org/misqe/vol22/iss4 | BibTeX | RIS |
2022 | |
Fonstad, Nils; Mocker, Martin; Salonen, Jukka (2022): Scaling at scale: realizing big value from digital innovations. - In: CISR research briefing. 22 (12). - Cambridge, MA : MIT Center for Information Systems Research. - S. 1-4. - URL: https://cisr.mit.edu/publication/2022_1201_ScalingatScaleRepsol_FonstadMockerSalonen | BibTeX | RIS |
Fonstad, Nils; Mocker, Martin (2022): Three imperatives to learn from your digital innovation initiatives. - In: CISR research briefing. 22 (3). - Cambridge, MA : MIT Center for Information Systems Research. - S. 1-4. - URL: https://cisr.mit.edu/publication/2022_0301_ThreeLearningImperatives_FonstadMocker | BibTeX | RIS |
2021 | |
Mocker, Martin; Novales Uriarte, Ainara (2021): Digital transformation at Kärcher: learning to harness IoT products for value creation. - In: International Conference on Information Systems (ICIS 2021), 12-15 December 2021, Austin, Texas, proceedings. - Atlanta, GA : Association for Information Systems. - S. 1-13. - URL: https://aisel.aisnet.org/icis2021/diglearn_curricula/diglearn_curricula/6/ | BibTeX | RIS |
2020 | |
Fonstad, Nils; Mocker, Martin (2020): Becoming a serial innovator of digital offerings. - Cambridge, Massachusetts, USA : MIT Center for Information Systems Research. - S. 1-3. - URL: https://cisr.mit.edu/publication/2020_0901_SerialDigitalOfferings_FonstadMocker | BibTeX | RIS |
Mocker, Martin; Novales Uriarte, Ainara (2020): Connected cleaning at Kärcher. - In: Working papers / Center for Information Systems Research (441)- S. 1-20. - URL: https://cisr.mit.edu/publication/MIT_CISRwp441_Kaercher_MockerNovales | BibTeX | RIS |
Mocker, Martin; Boochever, John (2020): How to avoid enterprise systems landscape complexity. - In: MIS quarterly executive 19 (1). - S. 57-68. - DOI: https://doi.org/10.17705/2msqe.00025 | BibTeX | RIS DOI |
Fonstad, Nils; Mocker, Martin (2020): Munich Re: Building a foundation for innovating digital offerings. - In: Working papers / Center for Information Systems Research. (445) - Cambridge, MA : MIT Center for Information Systems Research. - S. 1-23. - URL: https://cisr.mit.edu/publication/MIT_CISRwp445_MunichRe_FonstadMocker | BibTeX | RIS |
2019 | |
Ross, Jeanne; Beath, Cynthia; Mocker, Martin (2019): Creating digital offerings customers will buy : find the sweet spot between what technologies can deliver and what your customers need. - In: MIT Sloan management review 61 (1). - S. 64-69. | BibTeX | RIS |
Ross, Jeanne; Beath, Cynthia; Mocker, Martin (2019): Designed for digital : how to architect your business for sustained success. - Cambridge, MA : MIT. - 185 S. - ISBN: 978-0-262-04288-8. | BibTeX | RIS |
Ross, Jeanne; Beath, Cynthia; Mocker, Martin (2019): Digital success requires breaking old rules. - In: MIT Center for Information Systems Research : Research briefing (10)- 4 S. - URL: https://cisr.mit.edu/publication/2019_1001_BreakingRules_RossBeathMocker | BibTeX | RIS |
Mocker, Martin; Ross, Jeanne (2019): Digital transformation at Royal Philips. - In: Bridging the Internet of people, data and things : 39th International Conference on Information Systems (ICIS 2018) : San Francisco, California, USA, 13-16 December 2018 ; Vol.4. - Red Hook, NY : Curran Associates Inc.. - S. 2695-2711. - ISBN: 978-1-5108-8104-4. | BibTeX | RIS |
Mocker, Martin (2019): Digitale Transformation : fünf Fragen, auf die Sie Antworten finden müssen. - In: Decision growth (3)- S. 12-17. - URL: https://decision-growth.de/Magazin/index.php?catalog=Growth_Magazin_III/growth-Magazin-Ausgabe-3 | BibTeX | RIS |
Mocker, Martin; Ross, Jeanne; Beath, Cynthia (2019): How companies use digital technologies to enhance customer offerings - summary of survey findings. - In: Working papers / Center for Information Systems Research (434)- S. 1-14. - URL: https://cisr.mit.edu/publication/MIT_CISRwp434_Designed4DigitalSurveyReport_MockerRossBeath | BibTeX | RIS |
Ulbrich, Matthias; Mocker, Martin (2019): Mission D : Digitale Innovation bei Porsche. - In: Decision growth (3)- S. 6-10. - URL: https://decision-growth.de/Magazin/index.php?catalog=Growth_Magazin_III/growth-Magazin-Ausgabe-3 | BibTeX | RIS |
Novales Uriarte, Ainara; Mocker, Martin; Heck, Eric van (2019): Producer-side use cases of digitized products: what’s best for your company? : short paper. - In: ICIS 2019 proceedings, ICIS 2019, Munich, Germany, Dec. 15-18. - Atlanta, GA : Association for Information Systems. - S. 1-9. - ISBN: 978-0-9966831-9-7. - URL: https://aisel.aisnet.org/icis2019/practice_is_research/practice_is_research/9/ | BibTeX | RIS |
2018 | |
Ross, Jeanne; Mocker, Martin; Zoelen, Edgar van (2018): Architecting a digital transformation at Royal Philips. - In: CISR research briefing 18 (1). - S. 1-4. - URL: http://cisr.mit.edu/blog/documents/2018/01/18/2018_0101_philipsdigitaltransformation_rossmockervanzoelen.pdf/ | BibTeX | RIS |
Röcker, Jana; Mocker, Martin (2018): Digital-physische Produkte : Stand und Herausforderungen beim Einsatz von IT in physischen Produkten in der Kreativwirtschaft. - (Berichte aus dem Karl-Steinbuch-Forschungsprogramm ; Nr. 8). - Stuttgart : MFG Stiftung Baden-Württemberg. - 98 S. - URL: https://stiftung.mfg.de/forschungsfoerderung/berichtsreihe-karl-steinbuch-forschungsprogramm/ | BibTeX | RIS URN |
Ross, Jeanne; Mocker, Martin; Beath, Cynthia (2018): Five building blocks of digital transformation. - In: CISR research briefing 18 (6). - S. 1-4. - URL: https://cisr.mit.edu/research/research-briefings/2018-research-briefings/ | BibTeX | RIS |
Ross, Jeanne; Mocker, Martin; Beath, Cynthia (2018): Rethink your approach to digital strategy : experiment and engage. - In: CISR research briefing 18 (10). - S. 1-4. - URL: http://cisr.mit.edu/blog/documents/2018/10/18/2018_1001_digitalstrategyevolves_rossmockerbeath.pdf/ | BibTeX | RIS |
Mocker, Martin; Beath, Cynthia (2018): The first year of digital transformation at Principal International Chile. - In: Working papers / Center for Information Systems Research (432)- S. 1-16. - URL: https://cisr.mit.edu/blog/documents/2018/12/17/mit_cisrwp432_pichile_mockerbeath.pdf/ | BibTeX | RIS |
2017 | |
MacCormack, Alan; Lagerstrom, Robert; Mocker, Martin; Baldwin, Carliss (2017): Designing an agile software portfolio architecture: the impact of coupling on performance. - In: Working papers / Harvard Business School, Division of Research 17 (105). - S. 1-40. - URL: http://www.hbs.edu/faculty/Pages/item.aspx?num=52707 | BibTeX | RIS URN |
Röcker, Jana; Mocker, Martin; Novales Uriarte, Ainara (2017): Digitized products: challenges and practices from the creative industries: completed research full paper. - In: Twenty-third Americas Conference on Information Systems, Boston, 2017: proceedings. - Atlanta, GA : Association for Information Systems. - S. 1-10. - ISBN: 978-0-9966831-4-2. - URL: http://aisel.aisnet.org/amcis2017/StrategicIT/Presentations/16/ | BibTeX | RIS |
Mocker, Martin; Fonstad, Nils (2017): Driving digitization at Audi: teaching case. - In: Transforming society with digital innovation: 38th International Conference on Information Systems (ICIS 2017): 10-13 December 2017, Seoul, South Korea: proceedings. - Vol. 5. - Atlanta, GA : Association for Information Systems. - S. 3227-3241. - ISBN: 978-1-5108-5369-0. - URL: http://aisel.aisnet.org/icis2017/IS-Curriculum/Presentations/1/ | BibTeX | RIS |
Mocker, Martin; Fonstad, Nils (2017): How AUDI AG is driving toward the sharing economy. - In: MIS quarterly executive 16 (4). - S. 279-293. - URL: http://web.a.ebscohost.com/ehost/detail/detail?vid=2&sid=376f1db1-3e4a-4c62-a217-0ebb2194a74e%40sessionmgr4009&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=126643352&db=bth | BibTeX | RIS |
Sebastian, Ina; Ross, Jeanne; Beath, Cynthia; Mocker, Martin; Moloney, Kate; Fonstad, Nils (2017): How big old companies navigate digital transformation. - In: MIS quarterly executive 16 (3). - S. 197-213. - URL: http://misqe.org/ojs2/index.php/misqe/article/view/783 | BibTeX | RIS URN |
Mocker, Martin; Boochever, John; Wyman, Oliver (2017): So you want to go digital? How to avoid the next legacy platform debacle. - In: Hawaii International Conference on System Sciences (HICSS-50), 2017 : January 4-7, Waikoloa Village, Hawaii. - Atlanta, GA : Association for Information Systems. - S. 5450-5459. - ISBN: 978-0-9981331-0-2. | BibTeX | RIS URN |
Mocker, Martin; Ross, Jeanne (2017): The problem with product proliferation : unmanaged innovation leads to excessive operational complexity ; what's needed is product integration. - In: Harvard business review 95 (3). - S. 104-110. - URL: http://www.redi-bw.de/db/ebsco.php/search.ebscohost.com/login.aspx%3fdirect%3dtrue%26db%3dbth%26AN%3d122582021%26site%3dehost-live | BibTeX | RIS |
Mocker, Martin; Ross, Jeanne (2017): Transforming Royal Philips to reinvent healthcare in the digital age: case study. - In: CISR working paper 425 - S. 1-25. - URL: http://cisr.mit.edu/blog/documents/2017/12/01/mit_cisrwp425_philipsreinventinghealthcare_mockerross.pdf/ | BibTeX | RIS |
2016 | |
Ross, Jeanne; Sebastian, Ina; Beath, Cynthia; Mocker, Martin; Moloney, Kate; Fonstad, Nils (2016): Designing and executing digital strategies : completed research paper. - In: Digital innovation at the crossroads : ICIS 2016, International Conference on Information Systems, December 11 - 14, 2016, Dublin, Ireland : practice-oriented research. - Atlanta, GA : Association for Information Systems. - S. 1-17. - ISBN: 978-0-9966831-3-5. - URL: http://aisel.aisnet.org/icis2016/Practice-OrientedResearch/Presentations/2/ | BibTeX | RIS URN |
Ross, Jeanne; Sebastian, Ina; Beath, Cynthia; Scantlebury, Stuart; Mocker, Martin; Fonstad, Nils; Kagan, Martin; Moloney, Kate (2016): Designing digital organizations. - In: Working papers / Center for Information Systems Research (406)- S. 1-19. - URL: http://cisr.mit.edu/blog/documents/2016/03/10/mit_cisrwp406_designingdigitalorganzations_rosssebastianbeathscantleburymockerfonstadkaganmoloneykrusellbcg-pdf/ | BibTeX | RIS |
Mocker, Martin; Ross, Jeanne; Kagan, Martin (2016): Eating your own cooking: the impact of social, mobile, analytics and cloud technologies at IBM : teaching case. - In: Digital innovation at the crossroads : ICIS 2016, International Conference on Information Systems, December 11 - 14, 2016, Dublin, Ireland : IS curriculum and education. - Atlanta, GA : Association for Information Systems. - S. 1-12. - ISBN: 978-0-9966831-3-5. - URL: http://aisel.aisnet.org/icis2016/ISCurriculum/Presentations/2/ | BibTeX | RIS URN |
Fonstad, Nils; Mocker, Martin (2016): Expanding digital innovation at Audi. - In: Working papers / Center for Information Systems Research (415)- S. 1-17. - URL: http://cisr.mit.edu/blog/documents/2016/10/06/mit_cisrwp415_audi_fonstadmocker.pdf/ | BibTeX | RIS |
Fonstad, Nils; Mocker, Martin (2016): How IT drives digital innovations at Audi. - In: CISR research briefing 16 (7). - S. 1-3. - URL: http://cisr.mit.edu/blog/documents/2016/07/21/2016_0701_audiinnovation_fonstadmocker-pdf/ | BibTeX | RIS |
Novales Uriarte, Ainara; Mocker, Martin; Simonovich, Daniel (2016): IT-enriched "digitized" products : building blocks and challenges. - In: 22nd Americas Conference on Information Systems (AMCIS) 2016, San Diego, August 11 - 13, 2016. - Atlanta, GA : Association for Information Systems. - S. 1-10. - ISBN: 978-0-9966831-2-8. - URL: http://aisel.aisnet.org/cgi/viewcontent.cgi?article=1540&context=amcis2016 | BibTeX | RIS |
Ross, Jeanne; Mocker, Martin (2016): Managing business complexity : don't let innovation destroy business value. - In: CISR research briefing 16 (1). - S. 1-3. - URL: http://cisr.mit.edu/blog/documents/2016/01/21/2016_0101_managingbusinesscomplexity_rossmocker-pdf/ | BibTeX | RIS |
Mocker, Martin; Ross, Jeanne; Kosgi, Karthic (2016): Mastering business complexity : MIT CISR survey results. - In: Working papers / Center for Information Systems Research (405)- S. 1-15. - URL: http://cisr.mit.edu/blog/documents/2016/02/12/mit_cisrwp405_complexitysurveyreport_mockerrosskosgi-pdf/ | BibTeX | RIS |
2015 | |
Mocker, Martin; Heck, Eric van (2015): Business-driven IT transformation at Royal Philips : shedding light on (un)rewarded complexity ; teaching case. - In: Thirty Sixth International Conference on Information Systems (ICIS) 2015 Proceedings. - Atlanta, GA : Association for Information Systems. - S. 1-16. - ISBN: 978-0-9966831-1-1. - URL: http://aisel.aisnet.org/icis2015/proceedings/ISedu/1 | BibTeX | RIS |
Mocker, Martin; Ross, Jeanne; Hopkins, Craig (2015): How USAA architected its business for life event integration. - In: MIS quarterly executive 14 (4). - S. 137-150. - URL: https://aisel.aisnet.org/misqe/vol14/iss4/6 | BibTeX | RIS URN |
Cheung, Christy; Mocker, Martin; Schlagwein, Daniel; Sunyaev, Ali; Turowski, Klaus (2015): IOS 2.0 : new aspects on inter-organizational integration through enterprise 2.0 technologies. - In: Electronic markets : the international journal on networked business 25 (4). - S. 263-265. - DOI: https://doi.org/10.1007/s12525-015-0204-z | BibTeX | RIS DOI |
2014 | |
Mocker, Martin; Ross, Jeanne; Ciano, Pablo (2014): Building a global process standard at the most international company on earth : DHL Express ; teaching case. - In: Building a better world through information systems : International Conference on Information Systems (ICIS 2014), Auckland, New Zealand, 14 - 17 December 2014 ; 10. IS Curriculum and Education. - S. 1-12. - URL: http://aisel.aisnet.org/icis2014/proceedings/ISCurriculum/14/ | BibTeX | RIS URN |
Mocker, Martin; Ross, Jeanne (2014): From savings mono-line to full-service bank : growing ING Direct Spain ; teaching case. - In: Building a better world through information systems : International Conference on Information Systems (ICIS 2014), Auckland, New Zealand, 14 - 17 December 2014 ; 10. IS Curriculum and Education. - S. 1-14. - URL: http://aisel.aisnet.org/icis2014/proceedings/ISCurriculum/27/ | BibTeX | RIS URN |
Carugati, Andrea; Cunha, João Vieira; Mocker, Martin; Fernández, Walter (2014): IS education for executives : joys and pains. - In: Building a better world through information Systems : International Conference on Information Systems (ICIS 2014), Auckland, New Zealand, 14 - 17 December 2014 ; 21. Panels. - S. 1-7. - URL: http://aisel.aisnet.org/icis2014/proceedings/Panels/6/ | BibTeX | RIS URN |
Mocker, Martin; Weill, Peter; Wörner, Stephanie (2014): Revisiting complexity in the digital age. - In: MIT sloan management review 55 (4). - S. 73-81. - URL: http://sloanreview.mit.edu/article/revisiting-complexity-in-the-digital-age/ | BibTeX | RIS |